CARI SAHAM

Astra International Tbk.

DATA

Balance Sheet (in Rp Miliar) Q3 2025
Cash 0
Piutang 0
Persediaan 0
Asset Lancar 0
Asset Tidak Lancar 0
Total Asset 0
Liabilities Jangka Pendek 0
Liabilities Jangka Panjang 0
Total Liabilities 0
Interest-Bearing Debt 0
Equity 0
Income Statement (in Rp Miliar) Q3 2025 ANLZ
Revenue 0
Gross Profit 0
EBITDA 0
Operating Profit 0
Net Profit 0
Cash Flow Statement (in Rp Miliar) Q3 2025
Operating Cash Flow 0
Investing Cash Flow 0
Financing Cash Flow 0
Ratio Q3 2025
Liquidity Ratio 0
Cash Ratio 0
Interest Coverage Ratio 0
DER (Debt to Equity Ratio) 0
Net Gearing Ratio 0
Gross Profit Margin (%) -
Operating Profit Margin (%) -
Net Profit Margin (%) -
ROE (Return on Equity) (%) 0.0%
DPS (Dividend Per Share) 0
EPS (Earning per Share) 0
BVPS (Book Value per Share) 0
CFPS (Cash Flow per Share) 0
PER (Price to Earning Ratio) 0
PBV (Price to Book Value) 0
PCFR (Price to Cash Flow Ratio) 0
EV/EBITDA 0
PEG (Price to Earning Growth) 0

PERFORMANCE

Balance Sheet (in Rp Miliar) 2021 2022 2023 2024 Q3 2025
Cash 63.947 61.295 41.136 48.439 0
Piutang 21.830 29.425 27.938 27.702 0
Persediaan 21.815 32.323 39.138 37.771 0
Asset Lancar 160.262 179.818 166.186 176.931 0
Asset Tidak Lancar 207.049 233.479 279.493 295.994 0
Total Asset 323.749 361.719 393.901 414.594 0
Liabilities Jangka Pendek 103.778 119.198 125.022 133.303 0
Liabilities Jangka Panjang 47.918 50.379 70.239 68.126 0
Total Liabilities 151.696 169.577 195.261 201.429 0
Interest-Bearing Debt 72.486 70.721 78.064 100.673 0
Equity 172.053 192.142 198.640 213.165 0
Income Statement (in Rp Miliar) 2021 2022 2023 2024 Q3 2025 ANLZ
Revenue 233.485 301.379 316.565 330.920 0
Gross Profit 51.033 70.088 73.310 73.557 0
EBITDA 37.828 54.795 59.556 57.763 0
Operating Profit 25.533 42.201 44.268 42.202 0
Net Profit 20.196 28.944 33.839 34.015 0
Cash Flow Statement (in Rp Miliar) 2021 2022 2023 2024 Q3 2025
Operating Cash Flow 38.252 37.342 33.746 45.029 0
Investing Cash Flow -3.905 -15.967 -35.989 -13.045 0
Financing Cash Flow -18.200 -15.967 -17.379 -24.966 0
Ratio 2021 2022 2023 2024 Q3 2025
Liquidity Ratio 1,5 1,5 1,3 1,3 0
Cash Ratio 0,6 0,5 0,3 0,4 0
Interest Coverage Ratio 11,2 20 14,2 11,1 0
DER (Debt to Equity Ratio) 0,9 0,9 1 0,9 0
Net Gearing Ratio 0,4 0,4 0,4 0,5 0
Gross Profit Margin (%) 22% 23% 23% 22% -
Operating Profit Margin (%) 11% 14% 14% 13% -
Net Profit Margin (%) 9% 10% 11% 10% -
ROE (Return on Equity) (%) 12% 15% 17% 16% 0.0%
DPS (Dividend Per Share) 239 640 519 406 0
Dividend Yield (%) 4.2% 11.2% 9.2% 8.3%
Dividend Payout Ratio (%) 48% 90% 62% 48%
EPS (Earning per Share) 499 715 836 840 0
BVPS (Book Value per Share) 4.250 4.746 4.907 5.265 0
CFPS (Cash Flow per Share) 945 922 834 1.112 0
PER (Price to Earning Ratio) 11,4 8 6,8 5,8 0
PBV (Price to Book Value) 1,3 1,2 1,2 0,9 0
PCFR (Price to Cash Flow Ratio) 6 6,2 6,8 4,4 0
EV/EBITDA 6,3 4,4 4,5 4,3 0
PEG (Price to Earning Growth) 0 0 0 0 0

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Remarks
EPS Growth 6325 0 0%
Year Current EPS Future EPS Total EPS Discounted EPS
1 0 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
Growth CAGR 0%
Discounted EPS 0
Book Value 0
Nilai Intrinsic 0
Book Value 6325 0 0%
Year Current BV Future BV
1 0 0
2 0
3 0
4 0
5 0
BV Growth 0%
Metode ROE 6325 0 0%
ROE PBV Wajar Harga Wajar
0% 1 0

COMPARE

ASII - Astra International Tbk.

Copyright © 2020 Rivan Kurniawan. Made in collaboration with Techbro ID