| Balance Sheet (in Rp Miliar) | Q1 2026 |
|---|---|
| Cash | |
| Piutang | 0 |
| Persediaan | |
| Asset Lancar | |
| Asset Tidak Lancar | 0 |
| Total Asset | |
| Liabilities Jangka Pendek | |
| Liabilities Jangka Panjang | |
| Total Liabilities | |
| Interest-Bearing Debt | 0 |
| Equity | 442 |
| Income Statement (in Rp Miliar) | Q1 2026 ANLZ |
|---|---|
| Revenue | 80.528 |
| Gross Profit | |
| EBITDA | |
| Operating Profit | |
| Net Profit | 0 |
| Cash Flow Statement (in Rp Miliar) | Q1 2026 |
|---|---|
| Operating Cash Flow | |
| Investing Cash Flow | 18.143 |
| Financing Cash Flow | 941 |
| Ratio | Q1 2026 |
|---|---|
| Net Gearing Ratio | 0 |
| Operating Profit Margin (%) | - |
| DPS (Dividend Per Share) | 0 |
| EV/EBITDA | 1833 |
| PEG (Price to Earning Growth) | 0 |
| Balance Sheet (in Rp Miliar) | 2022 | 2023 | 2024 | 2025 | Q1 2026 |
|---|---|---|---|---|---|
| Cash | 0 | 0 | 0 | 0 | |
| Piutang | 0 | 0 | 0 | 0 | 0 |
| Persediaan | 0 | 0 | 0 | 0 | |
| Asset Lancar | 0 | 0 | 0 | 0 | |
| Asset Tidak Lancar | 0 | 0 | 0 | 0 | 0 |
| Total Asset | 0 | 0 | 0 | 0 | |
| Liabilities Jangka Pendek | 0 | 0 | 0 | 0 | |
| Liabilities Jangka Panjang | 0 | 0 | 0 | 0 | |
| Total Liabilities | 19.306 | 0 | 0 | 0 | |
| Interest-Bearing Debt | 39.800 | 34.171 | 33.974 | 0 | 0 |
| Equity | 0 | 1.158 | 1.178 | 938 | 442 |
| Income Statement (in Rp Miliar) | 2022 | 2023 | 2024 | 2025 | Q1 2026 ANLZ |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 50.541 | 80.528 |
| Gross Profit | 0 | 0 | 0 | 26.172 | |
| EBITDA | 0 | 0 | 0 | 0 | |
| Operating Profit | 0 | 0 | 0 | 0 | |
| Net Profit | 0 | 0 | 0 | 0 | 0 |
| Cash Flow Statement (in Rp Miliar) | 2022 | 2023 | 2024 | 2025 | Q1 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | 0 | 67.787 | 45.397 | 55.387 | |
| Investing Cash Flow | 0 | 0 | 0 | -2.386 | 18.143 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 941 |
| Ratio | 2022 | 2023 | 2024 | 2025 | Q1 2026 |
|---|---|---|---|---|---|
| Liquidity Ratio | 0 | 0 | 0 | 3,6 | |
| Cash Ratio | 0 | 0 | 0 | 0 | |
| Interest Coverage Ratio | 0 | 0 | 0 | 0 | |
| DER (Debt to Equity Ratio) | 0 | 0 | 0 | ||
| Net Gearing Ratio | 0 | 0 | 0 | 0 | 0 |
| Gross Profit Margin (%) | - | - | - | ||
| Operating Profit Margin (%) | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | |
| ROE (Return on Equity) (%) | - | - | - | ||
| DPS (Dividend Per Share) | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield (%) | - | - | - | ||
| Dividend Payout Ratio (%) | - | - | - | - | |
| EPS (Earning per Share) | 0 | 0 | 0 | 0 | |
| BVPS (Book Value per Share) | 0 | 0 | 0 | 0 | |
| CFPS (Cash Flow per Share) | 5.830 | 7.113 | 7.582 | ||
| PER (Price to Earning Ratio) | 0 | 0 | 0 | ||
| PBV (Price to Book Value) | -1,1 | 0 | 0 | 0 | |
| PCFR (Price to Cash Flow Ratio) | 0 | 0 | 1,5 | 1 | |
| EV/EBITDA | 0 | 0 | 0 | 2330 | 1833 |
| PEG (Price to Earning Growth) | 1249 | 0 | 0 | 0 | 0 |
| Metode | Current Share Price | Intrinsic Value | Margin of Safety (%) | Remarks | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS Growth see details | 8200 | 0 | 0% | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Book Value see details | 8200 | 0 | 0% | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Metode ROE see details | 8200 | 0 | 0% | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2020 Rivan Kurniawan. Made in collaboration with Techbro ID